Features & prices
Discover our memberships and pricing to find the perfect fit for you.
Easily sell your gift cards online, sent for you by Gifty via email and post.
- Order module on website
- Gift cards sent digitally and by post
- Custom branding
- Comprehensive dashboard and handy app
- Email support
- Self-service onboarding
All the essential tools for your digital and physical gift cards in one package.
- Physical gift cards and packaging in-store
- Multiple locations*
and users available - Promo codes, stock scan, reporting labels, and integrations
- Support via phone, chat and WhatsApp
- 1-on-1 onboarding
Full insights with customer data, order management, and automated marketing.
- Customer data insights
- Manage orders
- Statistics and reports
- Automated marketing and data tools
- Newsletter opt-in
- Premium support
Cost per gift card
| Start | Essential | Pro | |
|---|---|---|---|
| Gift card sold on your website and sent via email or post by Gifty* | 10% | €2.90Tiered pricing from 500/year |
€2.75Tiered pricing from 500/year |
| Physical gift card sold on-site by you | €1.70Tiered pricing from 500/pcs |
€1.60Tiered pricing from 500/pcs |
|
| Gift packaging for your physical gift cards on-site | €1.85Tiered pricing from 500/pcs |
€1.70Tiered pricing from 500/pcs |
|
| Gift card creation via dashboard, sent via email or post (excluding printing and shipping costs) | €1.60 | €1.25 | €0.50 |
| Buy 1, get 1 free promo codes | €0.50 | Included | |
| Automatic gift cards for marketing campaigns. For example, for birthdays, newsletter sign-ups, etc. | Included | ||
| *Mentioned costs excluding transaction fees | |||
from 500/year
from 500/year
from 500/pcs
from 500/pcs
from 500/pcs
from 500/pcs
Payment options
In the dashboard, you easily set which payment methods you want to accept for your online orders.
| Transaction costs | |
|---|---|
|
|
€0.29 |
|
|
€0.29 + 2.9% |
|
|
€0.29 |
|
|
€0.40 + 2.99% |
Consumer
With these options, consumers can make giving your gift card even more fun.
| Costs for the consumer | |
|---|---|
| Personal message | €0.95 |
| Gift card by post | €2.95 |
| Gift card packaging | €2.50 |
Package features
| Gift Card Order Module | Start | Essential | Pro |
|---|---|---|---|
| As a floating widget or embedded on a page | |||
| Suitable for Instagram and other social media | |||
| Direct URL with order module for promotions | |||
| Gift cards fully customized to your brand | |||
| Gift card sent directly via email | |||
| Gift card sent by post to 11 countries | |||
| Packaging in own branding | |||
| Multiple packaging designs available | |||
| Amounts and packages | |||
| Payment methods (iDEAL, Credit Card, Bancontact, Klarna) | |||
| Monthly payout of all sold gift cards | |||
| Available in 4 languages (NL, DE, FR, EN) | |||
| Adjustable colors and positioning |
| In-store sales | Start | Essential | Pro |
|---|---|---|---|
| Physical gift card and packaging in own branding | |||
| Reload via app, dashboard, or POS (if available) | |||
| Automatic refill at minimum stock level | |||
| Business orders (bulk orders) | |||
| Counter display included | |||
| Alternative formats possible |
| Digital Gift Cards | Start | Essential | Pro |
|---|---|---|---|
| Create via dashboard or app | |||
| Amounts and packages | |||
| Add personal message | |||
| Attach reporting label | |||
| Filter in transaction overview | |||
| Download or send directly via email |
| Wallet Functionality | Start | Essential | Pro |
|---|---|---|---|
| QR code scannable by customers | |||
| View balance, transactions, and expiration date | |||
| Add to Apple and Google Wallet | |||
| Push notifications for balance changes |
| Design | Start | Essential | Pro |
|---|---|---|---|
| Unlimited design customization | |||
| Design tool in the dashboard | |||
| Upload branded design in PDF | |||
| Design by Gifty (if desired) | |||
| Custom back side |
| App & Dashboard | Start | Essential | Pro |
|---|---|---|---|
| Number of users | 1 | 5 | Onbeperkt |
| Available in Dutch and English | |||
| Redeem fully or partially | |||
| Reload with amounts and packages | |||
| Validity adjustable between 2 and 5 years | |||
| Manage packages and minimum amount | |||
| Order gift cards and packaging | |||
| Manage employees, permissions, and email preferences | |||
| Invoice overview and sales specification | |||
| Payment method adjustable (direct debit or bank transfer) | |||
| Reporting labels | |||
| Transaction overview and filters | |||
| Balance checker on your own website | |||
| Stock Management with app-scan | |||
| Migrate existing gift card codes | P.O.A. |
| Marketing & Data | Start | Essential | Pro |
|---|---|---|---|
| Google Analytics integration | |||
| Promo codes | |||
| Basic statistics and reports | |||
| Advanced statistics, reports, and breakdowns | |||
| View, modify, and resend orders | |||
| Marketing automation (E.g. birthdays, newsletter signups, etc.) | |||
| Customer data insights | |||
| Newsletter opt-in during checkout | |||
| Custom branding in emails |
| Multiple locations | Start | Essential | Pro |
|---|---|---|---|
|
Extra locations First location free |
€25 p.m | €25 p.m | |
| Location management | |||
| Internal settlements | |||
| SEPA file for payouts | |||
| Redeem gift cards by other accounts | €2.50 p.m | €2.50 p.m |
First location free
| Integrations | Start | Essential | Pro |
|---|---|---|---|
| Number of integrations | 0 | 1 | Onbeperkt |
| API access |
| Support | Start | Essential | Pro |
|---|---|---|---|
| Email support | |||
| WhatsApp support | |||
| Chat support | |||
| Phone support | |||
| Dedicated account manager | |||
| Premium support |
Request Samples
Request free samples of our gift cards, in various branding styles. You’ll receive them instantly as a PDF in your inbox and within 2 working days by post, complete with matching packaging. Discover our digital and physical gift cards and prepare to be inspired!
Get started or schedule a demo 🚀
Streamline your gift card with Gifty – get started in just a few steps!
Online and in-store, get started today!